Welcome to this beautifully maintained, sun filled split entry home in the highly sought after West Royalty community, offering nearly 2,100 sq ft of total finished living space with 4 bedrooms and 2 full baths. The main level boasts a seamless open concept design featuring hardwood floors, a spacious living area with an energy efficient heat pump, and a bright kitchen/dining space that opens directly to a desirable south facing backyard via sliding patio doors. This level includes a second bedroom and a generous primary bedroom with double closets and direct private access to the full bathroom. The lower level offers incredible flexibility for growing families or potential rental income, featuring cozy in floor heating, a massive family room, two additional bedrooms, a second full bath, and a convenient secondary kitchenette and a laundry/mechanical room. Peace of mind comes with a new roof installed in 2022. Perfectly situated just minutes from top tier schools, soccer fields, public transit and parks nearby. (id:34223)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202619907 |
| Property Type | Single Family |
| Community Name | West Royalty |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Furnace, Wall Mounted Heat Pump, Hot Water, In Floor Heating, Heat Recovery Ventilation (hrv) |
| Total Finished Area | 2065 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1/2 Acre |
| Size Total Text | 0.17 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 16.10 x 11.6 | ||
| Lower Level | Bedroom | 12.9 x 9.6 | ||
| Lower Level | Bedroom | 14.8 x 9.2 | ||
| Lower Level | Bath (# Pieces 1-6) | 8.3 x 5. | ||
| Lower Level | Other | 9. x 9.7 | ||
| Main Level | Foyer | 6.10 x 6.10 | ||
| Main Level | Living Room | 17.5 x 11.2 | ||
| Main Level | Dining Room | 9.10 x 11.5 | ||
| Main Level | Kitchen | 9.2 x 11.3 | ||
| Main Level | Primary Bedroom | 15. x 11.3 | ||
| Main Level | Bedroom | 11.4 x 8.10 | ||
| Main Level | Bath (# Pieces 1-6) | 8.3 x 8.9 |
https://www.realtor.ca/real-estate/30126960/34-sandlewood-street-west-royalty-west-royalty
Contact us for more information