338 MYRTLE STREET, SUMMERSIDE PE (5 BEDROOMS 2 BATHS) 1840 SQ FT. (Rental Income Potential) Welcome to this 1840 sq ft spacious, versatile 5-bedroom, 2-bath home on a quiet street in Summerside. Renovated with updates throughout, this property is ideal for a growing family, multigenerational living, or buyers seeking income potential. The main level offers a bright, inviting living room, a functional kitchen and dining area, 3 well-sized bedrooms, and a full bath. Large windows fill the home with natural light, while generous room sizes provide the comfort and flexibility older homes are known for. The fully finished lower level is a standout feature, complete with its own separate entrance, second kitchen, 2 additional bedrooms, full bath, and a second full set of appliances?perfect for an in-law suite, extended family, or rental opportunity. Recent upgrades add tremendous value. A newly built front deck enhances curb appeal and offers a welcoming place to relax. The backyard is ideal for entertaining, featuring a patio with an outdoor fireplace and an above-ground pool for warmer months. A garden shed provides convenient storage. Inside, the home includes four heat pumps for efficient year-round heating and cooling, plus a full air exchanger for improved air quality and circulation. Newer appliances are included, with separate sets for both upper and lower living spaces. This property offers two complete living areas, making it an excellent option for families needing extra space and privacy. Offered at $435,000. (id:34223)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202607595 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
| Pool Type | Above Ground Pool |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Range - Electric, Dishwasher, Dryer, Microwave, Refrigerator |
| Architectural Style | Character |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 1840 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Land Disposition | Cleared, Fenced |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.1600|under 1/2 Acre |
| Size Total Text | 0.1600|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 17 x 12.5 | ||
| Lower Level | Living Room | 17.8 x 13 | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bath (# Pieces 1-6) | 8.6 x 5 | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | 10.10 x 7 | ||
| Main Level | Dining Room | 11 x 8.9 | ||
| Main Level | Living Room | 16 x 5.9 | ||
| Main Level | Primary Bedroom | 13.3 x 10.6 | ||
| Main Level | Bath (# Pieces 1-6) | 10.6 x 5.6 | ||
| Main Level | Bedroom | 13.8 x 9.8 | ||
| Main Level | Bedroom | 12.10 x 9.5 |
https://www.realtor.ca/real-estate/29612959/338-myrtle-street-summerside-summerside
Contact us for more information