Step into the charm of this beautifully maintained century home in the heart of downtown Summerside, where timeless character meets modern flexibility. This spacious and character-filled residence offers an exceptional blend of historic charm, versatility, and income potential?just steps from shops, dining, and the waterfront. Featuring generous living spaces and a self-contained secondary unit, this home is well-suited for multi-generational living, hosting guests, or generating rental income. The thoughtful layout provides flexibility while preserving the warmth, craftsmanship, and character expected of a well-preserved home of this era. A rare turnkey opportunity, this property offers the option to be sold fully furnished, allowing for immediate occupancy or rental readiness from day one. The furnishings may be included, providing a seamless transition for buyers seeking convenience, reduced setup costs, and immediate usability. Whether you are a first-time buyer looking to offset your mortgage, an investor seeking a ready-to-go income property, or someone who appreciates the charm and character of a historic home with added flexibility, this property delivers exceptional value and opportunity. Move-in ready and available for immediate occupancy, this home has been thoughtfully maintained and is prepared for its next chapter. Meticulously cared for and ideally located in a prime downtown setting, this property presents a rare opportunity to own a versatile home with both lifestyle appeal and income potential. (id:34223)
3:00 pm
Ends at:5:00 pm
| MLS® Number | 202608322 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Features | Paved Driveway, Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1890 |
| Exterior Finish | Wood Shingles, Wood Siding |
| Flooring Type | Engineered Hardwood, Laminate, Wood |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Oil |
| Heating Type | Hot Water, Radiator |
| Stories Total | 2 |
| Total Finished Area | 2490 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.2500|under 1/2 Acre |
| Size Total Text | 0.2500|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.5 x 12 + 7.5 x10.5 | ||
| Second Level | Bedroom | 11.5 x 11.5 | ||
| Second Level | Bedroom | 11.5 x 11.5 | ||
| Second Level | Bath (# Pieces 1-6) | 9 x 6.5 | ||
| Second Level | Bedroom | (Apartment Bedroom) 9 x 12 | ||
| Second Level | Bath (# Pieces 1-6) | 5.5 x 9.5 | ||
| Main Level | Living Room | 12 x 16 | ||
| Main Level | Other | (Entrance) 10 x 16 | ||
| Main Level | Dining Room | 13.5 x 13 | ||
| Main Level | Kitchen | 10 x 14.5 | ||
| Main Level | Laundry Room | 10 x 9.5 | ||
| Main Level | Living Room | (Apartment Living) 11.5 x 15 | ||
| Main Level | Kitchen | (Apartment Kitchen) 9.5 x 15 |
https://www.realtor.ca/real-estate/29645128/181-fitzroy-street-summerside-summerside
Contact us for more information