Location, location, location! Feel right at home in this 3 bedroom, 2 bathroom bungalow with 2 car attached garage with 10 foot ceiling. As you enter the breezeway it has lots of storage, attached to the breezeway is a 12'x16' sunroom with fire place and beer fridge, that goes to your back deck. From the breezeway you can enter the kitchen which has lots of cupboards and a pantry. Dining room is right off the kitchen which leads to an entrance way that leads to the front partially covered deck. Follow through to the living room with large picture window with seating storage and hardwood deck. The primary bedroom is off the living room with laminate flooring. There is a large bathroom on this level that consists of a jet tub, a separate glass shower. and laundry. There is a 2nd bedroom on this level. Head down to the lower level which is mostly finished with a craft room, family room, 3rd bedroom, 3 piece bathroom, storage room and utility room. This home has had many awesome upgrades in the past 2 years including; new 100 amp panel, new hot water heater, new siding on the sunroom, new heat pump in the living room, new roof and new kitchen fridge with water feature. There are 3 awesome decks that let you watch the sunset or sunrise depending on the deck you are on. (id:34223)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202318978 |
Property Type | Single Family |
Community Name | Miscouche |
Amenities Near By | Park |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wooded Area, Partially Cleared |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Alarm System, Jetted Tub, Range, Dishwasher, Dryer, Washer, Freezer - Chest, Microwave, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Total Finished Area | 3677 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.37 Acre |
Size Total Text | 0.37 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8. x 9. Craft room | ||
Lower Level | Family Room | 22. x 10. | ||
Lower Level | Bath (# Pieces 1-6) | 7.6 x 8. | ||
Lower Level | Storage | 9.6 x 10. | ||
Lower Level | Utility Room | 15. x 11. | ||
Main Level | Other | 5.6 x 23. Breezeway | ||
Main Level | Kitchen | 10. x 13.6 | ||
Main Level | Dining Room | 8. x 10. | ||
Main Level | Other | 4. x 4. Entrance | ||
Main Level | Living Room | 17. x 11. | ||
Main Level | Primary Bedroom | 11. x 12. | ||
Main Level | Bedroom | 11. x 12. | ||
Main Level | Bath (# Pieces 1-6) | 15. x 9. | ||
Main Level | Laundry Room | 2.6 x 5.6 | ||
Main Level | Sunroom | 11. x 16. |
https://www.realtor.ca/real-estate/26027106/166-wilfred-street-miscouche-miscouche
Contact us for more information